RK | Name | Team | GP | SA | GA | EN | GAA | W | L | T | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ho, Hugo | SWOT Hockey | 1 | 2 | 0 | - | 0 | 1 | - | - | 2 | 1.000 | 1 |
4 | Cheng, Winnie Wing Yin | SWOT Hockey | 2 | 28 | 7 | - | 3.5 | 1 | 1 | - | 21 | 0.750 | - |
1 | Lau, Wan Shun | Lohas Polar Bears | 3 | 67 | 21 | - | 7 | - | 3 | - | 46 | 0.687 | - |
2 | Wong, Kimi Tsz Yui | Lion Sports Club | 3 | 14 | 5 | - | 1.666666667 | 3 | - | - | 9 | 0.643 | 2 |
3 | Ko, Aidan | Emipre Hockey | 3 | 39 | 11 | - | 3.666666667 | 1 | 2 | - | 20 | 0.513 | 1 |
U11 Players
RK | Name | GP | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Lam, Aston | Lohas Polar Bears | 3 | ||||||||
Anderson Neo | Lohas Polar Bears | 3 | ||||||||
Brayden Newland | Lohas Polar Bears | 3 | ||||||||
Chan, Trevor | Lohas Polar Bears | 3 | ||||||||
Hui, Ethan Jun Yin | Lohas Polar Bears | 3 | ||||||||
Kwong, Colin | Lohas Polar Bears | 3 | ||||||||
Lam, Choi Tik | Lohas Polar Bears | 3 | ||||||||
Lo, Isaac | Lohas Polar Bears | 3 | 2 | |||||||
Mok, Edgar Yi Lok | Lohas Polar Bears | 3 | 2 | |||||||
Ng, Kowa | Lohas Polar Bears | 3 | ||||||||
Rafe Blanco | Lohas Polar Bears | 3 | ||||||||
Tai, Caesar Cheuk Man | Lohas Polar Bears | 3 | ||||||||
Tsang, Titan | Lohas Polar Bears | 3 | ||||||||
Xu, Ming Mo | Lohas Polar Bears | 3 | ||||||||
Lau, Wan Shun | Lohas Polar Bears | 3 | ||||||||
Chan, Aiden | SWOT Hockey | 3 | ||||||||
Chan, Candy | SWOT Hockey | 3 | 2 | 1 | ||||||
Cheung, Torres | SWOT Hockey | 3 | 2 | 2 | 1 | |||||
Fu, Adrian | SWOT Hockey | 3 | 4 | 1 | 2 | 1 | ||||
Fu, Marcus | SWOT Hockey | 3 | 1 | 3 | 2 | |||||
Lee, Dickson | SWOT Hockey | 3 | 2 | 2 | ||||||
Maximus Freyre-Sanders | SWOT Hockey | 0 | ||||||||
Mok, Harris | SWOT Hockey | 0 | ||||||||
Ng, Marcus | SWOT Hockey | 3 | 2 | |||||||
Tai, Mason | SWOT Hockey | 3 | ||||||||
Ip, Everett | SWOT Hockey | 2 | 1 | 5 | 2 | 1 | ||||
Cheng, Winnie Wing Yin | SWOT Hockey | 3 | 3 | 2 | ||||||
Ho, Hugo | SWOT Hockey | 1 | ||||||||
Kwong, Javis Tsz Yu | Lion Sports Club | 3 | 3 | 2 | ||||||
Law, Jacey | Lion Sports Club | 3 | 2 | 2 | 4 | |||||
Lee, Manus | Lion Sports Club | 3 | 2 | 2 | ||||||
Li, Atticus Shing Hei | Lion Sports Club | 3 | 3 | 1 | ||||||
Liu, Carlos | Lion Sports Club | 3 | 4 | |||||||
Ng, Brayden | Lion Sports Club | 3 | 2 | 2 | ||||||
Ng, Milton | Lion Sports Club | 3 | 2 | |||||||
Shu, Aidan Man Hei | Lion Sports Club | 3 | 3 | 2 | 1 | |||||
Tham, Joy Hannah | Lion Sports Club | 3 | 1 | |||||||
Tong, Manson | Lion Sports Club | 2 | 2 | 3 | 2 | |||||
Wong, Kimi Tsz Yui | Lion Sports Club | 3 | ||||||||
Yu, Liam | Empire Hockey | 1 | 1 | |||||||
Tse, Kyrus | Empire Hockey | 3 | ||||||||
Curits Nuyen | Empire Hockey | 2 | 1 | 2 | ||||||
nathan Man | Empire Hockey | 2 | ||||||||
Sidney Chan | Empire Hockey | 3 | 1 | 1 | 2 | |||||
Scarlet Chan | Empire Hockey | 3 | 1 | |||||||
Lukas Lui | Empire Hockey | 2 | 2 | |||||||
Adrian Lee | Empire Hockey | 2 | 1 | |||||||
Kevin Cao | Empire Hockey | 3 | 5 | 1 | 2 | |||||
Maxi Cheng | Empire Hockey | 3 | ||||||||
Ko, Aidan | Empire Hockey | 3 | ||||||||
Bosco Lee | Empire Hockey | 2 | 1 | 2 | ||||||
Sam Lam | Empire Hockey | 1 | 1 | |||||||
Austin Tse | Empire Hockey | 2 | ||||||||
Marcus Cheung | Empire Hockey | 2 | ||||||||
Aidan yau | Empire Hockey | 2 | 2 |
U13 Goalie
RK | Name | Team | GP | SA | GA | EN | GAA | W | L | T | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chum, Chun Hei | Lohas Polar Bears | 2 | 32 | 12 | - | 6 | - | 2 | - | 20 | 0.625 | - |
3 | Chau, Jaden | Lohas Polar Bears | 2 | 37 | 15 | - | 7.5 | - | - | - | 22 | 0.595 | - |
4 | Ng, Sheldon | CSA | 2 | 3 | 0 | - | 0 | 2 | - | - | 3 | 0.000 | 2 |
1 | Fong, Nick | Emipre Hockey | 2 | 29 | 8 | - | 4 | - | 2 | - | 21 | 0.724 | - |
6 | Wong, Eddie Soenaryo | SWOT Hockey | 1 | 8 | 2 | - | 2 | 1 | - | - | 6 | 0.750 | - |
5 | Cheng, Winnie | SWOT Hockey | 1 | 2 | 0 | - | 0 | 1 | - | - | 2 | 1.000 | - |
U13 Players
RK | Name | GP | GP | G | A | PTS | PM | PPG | SHG | GWG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chu, Clayton | Lohas Polar Bears | 2 | ||||||||||
Chow, Curtis Shui Nam | Lohas Polar Bears | 2 | ||||||||||
Ho, Lucas Chung Hei | Lohas Polar Bears | 2 | ||||||||||
Mok, Edgar | Lohas Polar Bears | 1 | ||||||||||
Hui, Tivon | Lohas Polar Bears | 1 | ||||||||||
Hung, Jay Tsz Chun | Lohas Polar Bears | 1 | ||||||||||
Kong, Adrian | Lohas Polar Bears | 2 | ||||||||||
Kyler Newland | Lohas Polar Bears | 1 | ||||||||||
Lau, Wan Nam | Lohas Polar Bears | 2 | ||||||||||
Poon, Rex Wai Yin | Lohas Polar Bears | 2 | ||||||||||
Wong, Douglas | Lohas Polar Bears | 2 | ||||||||||
Yau, Ching Yat | Lohas Polar Bears | 2 | ||||||||||
Yuen, Asher | Lohas Polar Bears | 2 | ||||||||||
Zhang, Catherine | Lohas Polar Bears | 1 | ||||||||||
Lam, Dickson Choi Tik | Lohas Polar Bears | 1 | ||||||||||
Chum, Chun Hei | Lohas Polar Bears | 2 | ||||||||||
Lau, Andus | Lohas Polar Bears | 2 | ||||||||||
But, Glenn | Lohas Polar Bears | 1 | ||||||||||
Chan, Jaden | Lohas Polar Bears | 2 | ||||||||||
Chan, Samie | SWOT Hockey | 2 | 2 | |||||||||
Chen, Albert ZiRen | SWOT Hockey | |||||||||||
Cheng, Winnie | SWOT Hockey | 2 | ||||||||||
Cheung, Torres | SWOT Hockey | 2 | 1 | |||||||||
Chin, Will | SWOT Hockey | 2 | 5 | 2 | ||||||||
Dai, Justin | SWOT Hockey | 2 | ||||||||||
Fung, Oden | SWOT Hockey | 2 | 1 | |||||||||
Hui, Kayden | SWOT Hockey | 1 | ||||||||||
Leung Jayden | SWOT Hockey | 2 | ||||||||||
Mak, Ian | SWOT Hockey | |||||||||||
Mok, Harris | SWOT Hockey | 2 | 1 | 1 | ||||||||
Ng, Ho Lam | SWOT Hockey | 1 | 4 | |||||||||
Tai, Mason | SWOT Hockey | 2 | ||||||||||
Wong, Eason | SWOT Hockey | 1 | 2 | 1 | 1 | |||||||
Rodney Hui | SWOT Hockey | 2 | 1 | |||||||||
Evertt Ip | SWOT Hockey | 2 | 1 | 4 | ||||||||
Wong, Felix | SWOT Hockey | |||||||||||
Wong, Eddie Soenaryo | SWOT Hockey | 1 | ||||||||||
Chan, Sidney Yui Ting 陳叡廷 | Empire Hockey | 2 | ||||||||||
Chan,Scarlet Yui Yu 陳叡妤 | Empire Hockey | 2 | ||||||||||
Chan, Bella 陳姵言 | Empire Hockey | 2 | ||||||||||
Yu, Garson 茹煒俊 | Empire Hockey | 1 | ||||||||||
Wong, Solomon Lok Hei 黃樂熹 | Empire Hockey | 2 | ||||||||||
Wong, David Lok Yin黃樂賢 | Empire Hockey | 2 | ||||||||||
Lee, Bosco Tsz Leung 李祉樑 | Empire Hockey | 2 | ||||||||||
Pang, Cesco 彭子樂 | Empire Hockey | 2 | 2 | |||||||||
Leung, Charles Pak Cheung 梁栢彰 | Empire Hockey | 2 | 2 | |||||||||
Ho, Max | Empire Hockey | 2 | ||||||||||
Chan, Anker | Empire Hockey | 1 | 2 | |||||||||
Deng, Carson | Empire Hockey | 1 | 1 | |||||||||
Neilsson, Loui | Empire Hockey | 2 | 1 | |||||||||
Cao, Kelvin | Empire Hockey | 2 | 1 | |||||||||
Fong, Nick | Empire Hockey | 2 | ||||||||||
Leong, Anston | CSA | 2 | 1 | 2 | ||||||||
Pang, Jordan | CSA | 2 | 1 | 3 | ||||||||
Chan, Keith | CSA | 1 | ||||||||||
Tong, Elan Yan Nung | CSA | 2 | 1 | |||||||||
Tung, Wilshere Pak Lun | CSA | 2 | 5 | 2 | ||||||||
Zhan, Sean | CSA | 2 | 1 | 2 | ||||||||
Ngan, Chun Kwok | CSA | 1 | 1 | 5 | ||||||||
Chan, Chun | CSA | 1 | 1 | |||||||||
Tham Isaac | CSA | 2 | 1 | 1 | ||||||||
Lam, Anson Ming Ho | CSA | 2 | 4 | 3 | 1 | |||||||
Suen, Ching Nam | CSA | 2 | 2 | 2 | ||||||||
Lee, James Chu Ngai | CSA | 2 | 1 | |||||||||
Lee, Tsz Chun | CSA | 2 | 2 | |||||||||
Ng, Sheldon | CSA | 1 | 1 | |||||||||
Ng, Hysan Man Hei | CSA | 2 | 3 | 1 | ||||||||
Nuyen, Marcus | CSA | 2 | 2 | 2 | 1 |