| Teams | GP | W | L | T | PT | GF | GA | DF | SOG | PCT | PPG | SH | EN | SO | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 7 | 7 | 0 | - | 21 | 77 | 6 | 71 | 219 | 1.000 | 3 | 2 | - | 2 | 12 |
| Gold Club | 7 | 5 | 2 | - | 15 | 39 | 35 | 4 | 146 | 0.714 | 4 | 2 | - | - | 8 |
| Lohas Polar Bears | 7 | 2 | 5 | - | 6 | 20 | 50 | -30 | 80 | 0.286 | - | 1 | - | 1 | 18 |
| SWOT Hockey | 7 | 0 | 7 | - | 0 | 9 | 54 | -45 | 48 | 0.000 | 2 | - | - | - | 8 |
U-11 Team Standings
| Teams | GP | W | L | T | PT | GF | GA | DF | SOG | PCT | PPG | SH | EN | SO | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Club | 8 | 7 | 0 | 1 | 22 | 55 | 9 | 46 | 235 | 0.875 | 2 | 2 | 1 | 4 | 16 |
| Greater Bay Lions | 8 | 6 | 1 | 1 | 19 | 45 | 12 | 33 | 199 | 0.750 | 3 | 1 | - | 3 | 16 |
| CSA | 8 | 5 | 3 | - | 15 | 51 | 15 | 36 | 247 | 0.625 | 1 | 5 | - | 4 | 32 |
| Lohas Polar Bears | 8 | 3 | 5 | - | 9 | 13 | 38 | -25 | 73 | 0.375 | - | 1 | - | 1 | 14 |
| SWOT Hockey | 8 | 2 | 6 | - | 6 | 11 | 41 | -30 | 80 | 0.250 | 1 | - | - | - | 16 |
| KPK | 8 | 0 | 8 | - | 0 | 2 | 62 | -60 | 27 | 0.000 | 1 | - | - | - | 4 |
U-13 Team Standings
| Teams | GP | W | L | T | PT | GF | GA | DF | SOG | PCT | PPG | SH | EN | SO | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 7 | 6 | 0 | 1 | 19 | 68 | 9 | 59 | 264 | 0.857 | 1 | 0 | 0 | 4 | 16 |
| Gold Club | 7 | 4 | 1 | 2 | 14 | 39 | 12 | 27 | 200 | 0.571 | 4 | 0 | 0 | 4 | 8 |
| SWOT Hockey | 7 | 2 | 4 | 1 | 7 | 23 | 23 | 0 | 167 | 0.286 | 2 | 0 | 0 | 1 | 10 |
| Lohas Polar Bears | 7 | 0 | 7 | 0 | 0 | 0 | 86 | -86 | 4 | 0.000 | 0 | 0 | 0 | 0 | 40 |
U-9 Goalie Stats
| Name | Team | GP | SA | GA | EN | GAA | W | L | T | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daxton Wong | CSA | 5 | 31 | 4 | - | 0.8 | 5 | - | - | 27 | 0.871 | 1 |
| Wu Yan Ling Yanni | SWOT Hockey | 5 | 163 | 45 | - | 9 | - | 5 | - | 118 | 0.724 | - |
| Law Ho Kwan Hayden | Lohas Polar Bears | 6 | 126 | 38 | - | 6.333333333 | 2 | 4 | - | 88 | 0.698 | 1 |
| LAM Chun Ho Caden | Gold Club | 6 | 66 | 29 | - | 4.833333333 | 4 | 2 | - | 37 | 0.561 | - |
| Ethan Lam (LPP) | SWOT Hockey | 1 | 24 | 4 | - | 4 | - | 1 | - | 20 | 0.833 | - |
| Allen Ju Qingxiu (LPP) | CSA | 1 | 7 | 2 | - | 2 | 1 | - | - | 5 | 0.714 | - |
U-9 Player Stats
| Name | Positsion | Team | GP | G | A | PTS | PM | SHG | PPG | GWG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yeung Ho Akira | 前鋒 Forward | CSA | 6 | 0 | 1 | 1 | 2 | - | - | - | - |
| Choy Ho Him Cedric | 前鋒 Forward | CSA | 6 | 23 | 14 | 37 | 2 | - | 1 | 2 | - |
| Lee Sheung Chun George | 前鋒 Forward | CSA | 7 | 20 | 8 | 28 | - | 1 | 2 | 1 | - |
| Lo Tsz Lam Louis | 前鋒 Forward, 後衛 Defenseman | CSA | 7 | 0 | 1 | 1 | - | - | - | - | - |
| Leung Ching Ho Nathan | 後衛 Defenseman | CSA | 5 | 3 | 5 | 8 | 4 | - | - | 1 | - |
| Fung Sze Yiu Owen | 前鋒 Forward | CSA | 7 | 2 | 8 | 10 | - | - | - | - | - |
| Chan Yick Sum Riley | 前鋒 Forward | CSA | 7 | 13 | 12 | 25 | - | - | - | 1 | - |
| Jose Ng | 前鋒 Forward | CSA | 6 | 0 | 1 | 1 | - | - | - | - | - |
| Asher Chan | 前鋒 Forward | CSA | 5 | 4 | 6 | 10 | 2 | - | - | - | - |
| Cheung Cheuk Yiu Laurits | 後衛 Defenseman | CSA | 3 | 5 | 9 | 14 | - | - | - | - | - |
| Kasper Ng | 前鋒 Forward | CSA | 1 | 0 | 0 | 0 | - | 1 | - | - | - |
| Wang Kong Ho Theodore | 前鋒 Forward, 後衛 Defenseman | CSA | 6 | 0 | 6 | 6 | - | - | - | - | - |
| Radien Yuen | 前鋒 Forward | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Cheuk Hong Jake | 前鋒 Forward | CSA | 6 | 7 | 4 | 11 | - | - | - | 2 | - |
| NG Tsz Yu Cheryl | 前鋒 Forward, 後衛 Defenseman | CSA | 5 | 0 | 0 | 0 | - | - | - | - | - |
| Daxton Wong | 守門員 Goalie | CSA | 5 | 0 | 1 | 1 | - | - | - | - | - |
| Allen Ju Qingxiu | 守門員 Goalie | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHAN Lok Ting Chester | 前鋒 Forward | Gold Club | 7 | 1 | 3 | 4 | - | - | - | - | - |
| CHUNG Cheuk Hin Lucas | 後衛 Defenseman | Gold Club | 7 | 1 | 1 | 2 | 2 | - | - | - | - |
| Ayden FAN | 前鋒 Forward | Gold Club | 7 | 4 | 2 | 6 | - | - | 1 | - | - |
| Carson Liu | 前鋒 Forward | Gold Club | 5 | 0 | 1 | 1 | - | - | - | - | - |
| Carlton LIU | 前鋒 Forward | Gold Club | 7 | 5 | 2 | 7 | - | 1 | - | - | - |
| Carlson LIU | 前鋒 Forward | Gold Club | 7 | 7 | 3 | 10 | - | 1 | 1 | 2 | - |
| AU Wai Ting | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| WONG Tsz Lam Jevon | 前鋒 Forward | Gold Club | 7 | 1 | 2 | 4 | - | - | - | - | - |
| JU Qingxiu Allen | 前鋒 Forward | Gold Club | 7 | 5 | 1 | 6 | - | - | - | 1 | - |
| Noah CHU | 前鋒 Forward | Gold Club | 6 | 2 | 1 | 3 | - | - | 1 | - | - |
| CHEUNG Lap Hang Warwick | 前鋒 Forward | Gold Club | 7 | 6 | 7 | 13 | 2 | - | - | 2 | - |
| CHEUNG Chak Fung Louis | 前鋒 Forward | Gold Club | 7 | 1 | 1 | 2 | - | - | - | - | - |
| CHENG Shek Him Kingson | 後衛 Defenseman | Gold Club | 7 | 0 | 2 | 2 | - | - | - | - | - |
| LAM Chun Ho Caden | 守門員 Goalie | Gold Club | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Suk Han Jaylie | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 1 | 1 | - | - | - | - | - |
| Andrick Chan | 後衛 Defenseman | Lohas Polar Bears | 7 | 1 | 0 | 1 | - | - | - | - | - |
| Tang Hei Nam Jackson | 前鋒 Forward | Lohas Polar Bears | 7 | 2 | 1 | 3 | 2 | - | - | 1 | - |
| Wong Hiu Fung Sylvester | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 0 | 0 | 2 | - | - | - | - |
| Hui Yee Nok Kairos | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Wong Tin Lam Cody | 前鋒 Forward | Lohas Polar Bears | 7 | 3 | 0 | 3 | - | - | - | - | - |
| Ho Yan Wa Ares | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 0 | 0 | 2 | - | - | - | - |
| Li Pak Lun, Morris | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Raylan Jia | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 7 | 0 | 1 | 1 | 2 | - | - | - | - |
| Kong Yat Yu Javis | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 5 | 0 | 0 | 0 | - | - | - | - | - |
| Cheng Yat Shun Avis | 前鋒 Forward | Lohas Polar Bears | 7 | 9 | 1 | 10 | 4 | - | - | 1 | - |
| Ho Tsz Yeung Horance | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 0 | 0 | 4 | - | - | - | - |
| Chan Shui Yan Philia | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Liem Ka Wing Gabriel | 後衛 Defenseman | Lohas Polar Bears | 7 | 3 | 3 | 6 | 2 | 2 | - | - | - |
| Lie Wang Yeung Adrian | 前鋒 Forward | Lohas Polar Bears | 7 | 2 | 1 | 3 | - | - | - | - | - |
| Law Ho Kwan Hayden | 守門員 Goalie | Lohas Polar Bears | 7 | 0 | 1 | 1 | - | - | - | - | - |
| CHAN Pak Yin Lincoln | 前鋒 Forward | SWOT | 3 | 0 | 0 | 0 | - | - | - | - | - |
| Jasper Mak | 前鋒 Forward | SWOT | 5 | 0 | 1 | 1 | - | - | - | - | - |
| Lee Ho | 前鋒 Forward | SWOT | 7 | 4 | 0 | 4 | - | - | 2 | - | - |
| Lui Paak Wang Curtis | 後衛 Defenseman | SWOT | 7 | 1 | 0 | 1 | - | - | - | - | - |
| Au Cheuk Lok Aiden | 前鋒 Forward | SWOT | 6 | 0 | 0 | 0 | 2 | - | - | - | - |
| Liu Wan Hei Ryan | 前鋒 Forward, 後衛 Defenseman | SWOT | 3 | 0 | 0 | 0 | - | - | - | - | - |
| Williams luke Neo | 前鋒 Forward, 後衛 Defenseman | SWOT | 5 | 0 | 0 | 0 | - | - | - | - | - |
| Tsang Sik Yeung Broderick | 前鋒 Forward, 後衛 Defenseman | SWOT | 7 | 1 | 1 | 2 | - | - | - | - | - |
| Wong Tsz Yeung Jimi | 前鋒 Forward | SWOT | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Lai Hei Long Marcus | 前鋒 Forward | SWOT | 6 | 1 | 1 | 2 | 4 | - | - | - | - |
| Brayden Lee | 前鋒 Forward, 後衛 Defenseman | SWOT | 6 | 2 | 0 | 2 | 2 | - | - | - | - |
| Samantha Lee | 前鋒 Forward | SWOT | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Sebastian Ashton Ho Yang Wong | 前鋒 Forward | SWOT | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Luke | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Wu Yan Ling Yanni | 守門員 Goalie | SWOT | 6 | 0 | 0 | 0 | - | - | - | - | - |
| Ethan Lam (LPP) | 守門員 Goalie | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
U-11 Goalie Stats
| Name | Team | GP | SOG | GA | EN | GAA | W | L | T | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hung Hau Yi Chloe | Gold Club | 5 | 19 | 4 | - | 4 | 4 | - | - | 15 | 0.789 | 2 | 2 |
| Ho Ching Hang Hugo | Gold Club | 4 | 24 | 5 | - | 5 | 4 | - | - | 19 | 0.792 | 2 | 1 |
| Alistair Fung | KPK | 5 | 183 | 36 | - | 36 | - | 5 | - | 147 | 0.803 | - | - |
| Jamie Lam | Lohas Polar Bears | 7 | 152 | 28 | - | 28 | 4 | 3 | - | 124 | 0.816 | 2 | 2 |
| Lam Chun Yat | SWOT | 7 | 172 | 28 | - | 28 | 2 | 5 | - | 144 | 0.837 | - | - |
| Lucas Lam | SWOT | 1 | 26 | 1 | - | 3 | - | 1 | - | 25 | 0.962 | - | - |
| Ethan Lam | CSA | 8 | 56 | 21 | - | 21 | 5 | 3 | - | 35 | 0.625 | 5 | 3 |
| Daniel Pigatto | Greater Bay Lions | 6 | 62 | 8 | - | 8 | 5 | 1 | - | 54 | 0.871 | 3 | 1 |
| Daxton Wong | Greater Bay Lions | 1 | 5 | 1 | - | 1 | 1 | - | - | 4 | 0.800 | - | - |
| Allen Wang | Greater Bay Lions | 1 | 13 | 3 | - | 3 | - | - | 1 | 10 | 0.769 | - | - |
| Bradley Chan | Greater Bay Lions | - | - | - | - | - | - | - | - | - | - | - | - |
| Lotus Ni | Greater Bay Lions | - | - | - | - | - | - | - | - | - | - | - | - |
| Jamie Lam (LPP) | KPK | 1 | 18 | 6 | - | 12.32 | - | 1 | - | 12 | 0.667 | - | - |
| Winnie Cheng (LPP) | KPK | 1 | 29 | 4 | - | 7.80 | - | - | - | 25 | 0.862 | - | - |
| Ethan Mak (LPP) | KPK | 1 | 15 | 3 | - | 5.85 | - | 1 | - | 12 | 0.800 | - | |
| Ethan Lam (LPP) | Lohas Polar Bears | 1 | 28 | 10 | - | 19.50 | - | 1 | - | 18 | 0.643 | - |
U-11 Player Stats
| Name | Position | Team | GP | G | A | PTS | PM | SHG | PG | GWG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOI Yiu Fung Peyton | 後衛 Defenseman | Gold Club | 7 | 0 | 1 | 1 | - | - | - | - | - |
| FUNG Tsan Hei Marius | 前鋒 Forward | Gold Club | 8 | 11 | 6 | 17 | 2 | - | 1 | 1 | - |
| CHAN Lok Ting | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| KWONG Tsz Yu | 前鋒 Forward | Gold Club | 6 | 6 | 7 | 13 | - | 1 | - | 2 | - |
| LEE Cheuk Yuen | 前鋒 Forward | Gold Club | 8 | 2 | 9 | 11 | - | - | - | 1 | - |
| LI Yeuk Sum | 前鋒 Forward | Gold Club | 7 | 1 | 1 | 2 | - | - | - | - | - |
| Brayden NG | 前鋒 Forward | Gold Club | 8 | 4 | 6 | 10 | - | - | - | 1 | - |
| KWONG Ching Hei Colin | 前鋒 Forward | Gold Club | 8 | 8 | 7 | 15 | 2 | - | - | - | - |
| LIU Carlos | 前鋒 Forward | Gold Club | 6 | 7 | 10 | 17 | 4 | - | - | - | - |
| CHAN Tsz Lai | 前鋒 Forward | Gold Club | 8 | 1 | 2 | 3 | 2 | - | - | - | - |
| TSANG Titan | 前鋒 Forward | Gold Club | 5 | 2 | 4 | 6 | - | - | - | - | - |
| KWOK Yui Fung | 後衛 Defenseman | Gold Club | 8 | 4 | 2 | 6 | 2 | 1 | 1 | - | - |
| Sam LAM | 前鋒 Forward | Gold Club | 7 | 0 | 0 | 0 | 4 | - | - | - | - |
| NG Kowa | 後衛 Defenseman | Gold Club | 7 | 2 | 6 | 8 | - | - | 1 | 2 | - |
| HO Chun Tim Princeton | 前鋒 Forward | Gold Club | 8 | 1 | 1 | 2 | - | - | - | - | - |
| NG Yin Kiu Milton | 前鋒 Forward | Gold Club | 7 | 6 | 3 | 9 | - | - | - | - | 1 |
| HUNG Hau Yi | 守門員 Goalie | Gold Club | 5 | 0 | 0 | 0 | - | - | - | - | - |
| HO Ching Hang | 守門員 Goalie | Gold Club | 3 | 0 | 0 | 0 | - | - | - | - | - |
| Marcus Fu | 前鋒 Forward | GB Lions | 6 | 8 | 2 | 10 | - | - | - | - | - |
| Aaron Fu | 後衛 Defenseman | GB Lions | 2 | 1 | 2 | 3 | - | - | - | - | - |
| Amanda Ye | 後衛 Defenseman | GB Lions | 7 | 0 | 4 | 4 | - | - | - | - | - |
| Chan Yick Sum Riley | 前鋒 Forward | GB Lions | 6 | 3 | 1 | 4 | - | - | - | 1 | - |
| Terry Huo | 後衛 Defenseman | GB Lions | 1 | 1 | 0 | 1 | - | - | - | - | - |
| Shuhan Chen | 前鋒 Forward | GB Lions | 2 | 0 | 1 | 1 | - | - | - | - | - |
| Kabir Chand-Gaind | 前鋒 Forward | GB Lions | 6 | 6 | 2 | 8 | - | - | - | 1 | - |
| Ryan Hynes | 前鋒 Forward | GB Lions | 1 | 0 | 2 | 2 | - | - | - | - | - |
| Atticus Shing Hei Li | 後衛 Defenseman | GB Lions | 5 | 0 | 3 | 3 | - | - | - | - | - |
| Nathan Leung | 後衛 Defenseman | GB Lions | 6 | 2 | 2 | 4 | 2 | - | - | - | - |
| Austin tse | 前鋒 Forward | GB Lions | 6 | 4 | 6 | 10 | - | - | 1 | 1 | - |
| Wong Yin Ka Dorothy | 前鋒 Forward, 後衛 Defenseman | GB Lions | 7 | 1 | 0 | 1 | - | - | - | - | - |
| Ding, Cheng Heng Ely | 後衛 Defenseman | GB Lions | 5 | 4 | 4 | 8 | - | - | - | - | - |
| Leung Hoi Wang Damien | 前鋒 Forward | GB Lions | 6 | 8 | 4 | 12 | 2 | - | 1 | 1 | - |
| Cameron Jacob Lee | 後衛 Defenseman | GB Lions | 7 | 3 | 9 | 12 | 2 | - | - | 1 | - |
| Shunki Fan | 前鋒 Forward | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Sean Wu | 後衛 Defenseman | GB Lions | 6 | 0 | 2 | 2 | 6 | - | 1 | - | - |
| Man Tsz Fung Nathan | 後衛 Defenseman | GB Lions | 5 | 0 | 2 | 2 | 4 | - | - | - | - |
| Shelby Isabel Lai | 前鋒 Forward | GB Lions | 6 | 2 | 5 | 7 | - | - | - | - | - |
| Maximus Freyre-Sanders | 前鋒 Forward | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Carl Zhang | 前鋒 Forward | GB Lions | 6 | 1 | 1 | 2 | - | - | - | - | - |
| Daniel Pigatto | 守門員 Goalie | GB Lions | 6 | 0 | 0 | 0 | - | - | - | - | - |
| Daxton Wong | 守門員 Goalie | GB Lions | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Bradley Chan | 守門員 Goalie | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Lotus Ni | 守門員 Goalie | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Allen Wang | 守門員 Goalie | GB Lions | 1 | 0 | 0 | 0 | |||||
| Choy Ho Him Cedric | 前鋒 Forward | CSA | 3 | 5 | 4 | 9 | 2 | - | - | - | - |
| CHAN Tristan | 前鋒 Forward | CSA | 2 | 0 | 0 | 0 | - | - | - | - | - |
| Lee Sheung Chun George | 前鋒 Forward | CSA | 6 | 2 | 0 | 2 | - | - | - | - | - |
| Tong Hin Nung Landon | 後衛 Defenseman | CSA | 7 | 5 | 0 | 5 | 2 | 1 | - | - | - |
| Ink CHEN | 後衛 Defenseman | CSA | 6 | 3 | 4 | 7 | 10 | - | - | - | - |
| Lee Kei Yu | 前鋒 Forward | CSA | 3 | 5 | 3 | 8 | - | - | - | 1 | - |
| Joy Hannah THAM | 前鋒 Forward | CSA | 7 | 2 | 4 | 6 | - | - | - | - | - |
| Nuyen Chung Curtis | 前鋒 Forward | CSA | 5 | 3 | 2 | 5 | 6 | - | - | - | - |
| Choy Yui Him Caleb | 後衛 Defenseman | CSA | 4 | 0 | 1 | 1 | - | - | - | - | - |
| Law Wai Yui Jacey | 前鋒 Forward | CSA | 3 | 3 | 2 | 5 | - | 2 | - | 1 | - |
| Chan Pak Ting Auston | 前鋒 Forward, 後衛 Defenseman | CSA | 7 | 0 | 7 | 7 | - | - | - | - | - |
| Lam Cheuk Nam Aston | 後衛 Defenseman | CSA | 7 | 0 | 0 | 0 | 2 | - | - | - | - |
| Liam Yu | 前鋒 Forward | CSA | 6 | 2 | 1 | 3 | - | - | - | - | - |
| Tse Kyrus Hong | 前鋒 Forward | CSA | 7 | 5 | 3 | 8 | 2 | - | - | - | - |
| Lam Ching Wang Issac | 前鋒 Forward | CSA | 5 | 1 | 2 | 3 | - | - | - | - | - |
| Lau Tsz Him Darren | 前鋒 Forward | CSA | 7 | 10 | 7 | 17 | 2 | 2 | 1 | 3 | - |
| Ethan Lam | 守門員 Goalie | CSA | 6 | 0 | 0 | 0 | - | - | - | - | - |
| Hui Jun Yin Ethan | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 8 | 1 | 1 | 2 | - | - | - | - | - |
| Kwok Sum Yu Regen | 前鋒 Forward | Lohas Polar Bears | 8 | 1 | 3 | 4 | - | - | - | - | - |
| Hau Nok Wang Joshua | 後衛 Defenseman | Lohas Polar Bears | 7 | 1 | 0 | 1 | 2 | - | - | - | - |
| Suen O Wai Thaddeus | 前鋒 Forward | Lohas Polar Bears | 7 | 0 | 2 | 2 | - | - | - | - | - |
| Trevor Brayden Chan | 後衛 Defenseman | Lohas Polar Bears | 8 | 0 | 2 | 2 | - | - | - | - | - |
| Xu Ming Ho Nelson | 前鋒 Forward | Lohas Polar Bears | 6 | 0 | 0 | 0 | - | - | - | - | - |
| Law Yik Hei Aiden | 前鋒 Forward | Lohas Polar Bears | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Hau Nok Yee Caleb | 後衛 Defenseman | Lohas Polar Bears | 6 | 0 | 0 | 0 | - | - | - | - | - |
| Tong Kai Ching Javen | 前鋒 Forward | Lohas Polar Bears | 7 | 4 | 2 | 6 | - | 1 | - | 1 | - |
| Joshua Yu | 前鋒 Forward | Lohas Polar Bears | 7 | 3 | 1 | 4 | - | - | - | 1 | - |
| Lai Nga Iu Gaia | 前鋒 Forward | Lohas Polar Bears | 7 | 2 | 0 | 2 | 6 | - | - | 1 | - |
| Sun Yat Nok Layla | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 6 | 0 | 1 | 1 | - | - | - | - | - |
| Lai Ching Nam Archer | 前鋒 Forward | Lohas Polar Bears | 8 | 0 | 0 | 0 | 4 | - | - | - | - |
| Chase Leung | 前鋒 Forward | Lohas Polar Bears | 7 | 1 | 1 | 2 | 2 | - | - | - | - |
| Lam Tsz Long Juno | 前鋒 Forward | Lohas Polar Bears | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Lam Jamie | 守門員 Goalie | Lohas Polar Bears | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Lam Shun Chin Ethan | 守門員 Goalie | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Ho Chung Lam Jacey | 後衛 Defenseman | SWOT | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Lau Chun Yin Edison | 後衛 Defenseman | SWOT | 4 | 0 | 0 | 0 | - | - | - | - | - |
| Ng King Hei Marcus | 後衛 Defenseman | SWOT | 7 | 2 | 0 | 2 | 2 | - | - | - | - |
| Chan Cheuk Ip Aiden | 後衛 Defenseman | SWOT | 7 | 1 | 0 | 1 | 2 | - | 1 | - | - |
| WONG Shawn | 前鋒 Forward, 後衛 Defenseman | SWOT | 8 | 0 | 0 | 0 | 2 | - | - | - | - |
| Cheung Gabriel | 後衛 Defenseman | SWOT | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Lam Nok Hei | 前鋒 Forward | SWOT | 7 | 0 | 3 | 3 | - | - | - | - | - |
| Ho Leong Kwan | 前鋒 Forward | SWOT | 7 | 1 | 0 | 1 | - | - | - | - | - |
| Yan Hui Lok Jonathan | 前鋒 Forward | SWOT | 7 | 6 | 1 | 7 | 4 | - | - | - | - |
| Wan Hoi Kiu Gianna | 後衛 Defenseman | SWOT | 5 | 0 | 0 | 0 | 4 | - | - | - | - |
| Gabriel Liem | 前鋒 Forward | SWOT | 6 | 1 | 0 | 1 | - | - | - | 1 | - |
| Ho Tsun Yat Jaiden | 前鋒 Forward | SWOT | 7 | 0 | 2 | 2 | 2 | - | - | - | - |
| Jamieson Tai Yuan Qing | 後衛 Defenseman | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Moshi David Emmanuel | 後衛 Defenseman | SWOT | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Ishan Srivastava | 前鋒 Forward, 後衛 Defenseman | SWOT | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Lam Chun Yat Ethan | 守門員 Goalie | SWOT | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Jasper Yiu | 前鋒 Forward | KPK | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Jamye Leung | 前鋒 Forward | KPK | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Ethan Yue | 前鋒 Forward, 後衛 Defenseman | KPK | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Mok Hoi Ting Cathy | 前鋒 Forward, 後衛 Defenseman | KPK | 8 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jamie Ho | 前鋒 Forward | KPK | 6 | 0 | 0 | 0 | - | - | - | - | - |
| Lambert Tsui | 後衛 Defenseman | KPK | 4 | 0 | 0 | 0 | - | - | - | - | - |
| Ethan Tong | 前鋒 Forward | KPK | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Chit Hong Ho | 前鋒 Forward | KPK | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Carden Mak | 前鋒 Forward | KPK | 8 | 1 | 0 | 1 | - | - | 1 | - | - |
| Atlas Jasper Lee | 後衛 Defenseman | KPK | 7 | 0 | 0 | 0 | - | - | - | - | - |
| Aiden Lam | 後衛 Defenseman | KPK | 8 | 0 | 0 | 0 | 2 | - | - | - | - |
| Lam Shun Yin | 前鋒 Forward, 後衛 Defenseman | KPK | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Alistair Fung | 守門員 Goalie | KPK | 3 | 0 | 0 | 0 | - | - | - | - | - |
| Ethan Mak | 守門員 Goalie | KPK | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Lucas Lam | 守門員 Goalie | KPK | 1 | 0 | 0 | 0 | - | - | - | - | - |
U-13 Goalie Stats
| Name | Team | GP | SA | GA | EN | GAA | W | L | T | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Wing Yin Winnie | Gold Club | 6 | 75 | 12 | - | 2 | 4 | 1 | 2 | 63 | 0.840 | 3 |
| Sam Man Nok | Gold Club | 1 | 4 | 0 | - | 0 | 1 | - | - | 4 | 1.000 | 1 |
| Eddy Soenaryo Wong | CSA | 5 | 40 | 4 | - | 0.8 | 5 | - | - | 36 | 0.900 | 3 |
| Wong Tsz Yui | SWOT Hockey | 7 | 124 | 23 | - | 3.285714286 | 2 | 4 | 1 | 101 | 0.815 | 2 |
| Jaden Chan | Lohas Polar Bears | 6 | 274 | 62 | - | 10.33333333 | - | 6 | - | 212 | 0.774 | - |
| Ethan Lam (LPP) | CSA | 2 | 13 | 5 | - | 2.5 | 1 | - | 1 | 8 | 0.615 | 1 |
| Eddy Soenaryo Wong (LPP) | Lohas Polar Bears | 1 | 46 | 6 | - | 6 | - | - | - | 40 | 0.870 | - |
| Cheng Wing Yin Winnie (LPP) | Lohas Polar Bears | 1 | 59 | 18 | - | 18 | - | 1 | - | 41 | 0.695 | - |
U-13 Player Stats
| Name | Position | Team | GP | G | A | PTS | PM | SHG | PPG | GWG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Cao | 前鋒 Forward, 後衛 Defenseman | CSA | 5 | 4 | 5 | 9 | 6 | - | - | - | - |
| Tham Junn He Isaac | 前鋒 Forward | CSA | 6 | 2 | 5 | 7 | 2 | - | - | 1 | - |
| Lionel Fong | 前鋒 Forward | CSA | 3 | 5 | 2 | 7 | 2 | - | - | 1 | - |
| Tong Hin Nung | 後衛 Defenseman | CSA | 6 | 1 | 0 | 1 | - | - | - | - | - |
| Jonas Xu | 前鋒 Forward | CSA | 4 | 6 | 7 | 13 | - | - | - | - | - |
| Tham Joy Hannah | 前鋒 Forward | CSA | 6 | 3 | 9 | 12 | - | - | - | - | - |
| Ng Chun Jayden | 前鋒 Forward | CSA | 7 | 17 | 10 | 27 | - | - | - | 2 | - |
