| Teams | GP | W | L | T | PT | GF | GA | DF | SOG | PCT | PPG | SH | EN | SO | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 9 | 9 | 0 | - | 27 | 98 | 8 | 90 | 286 | 1.000 | 3 | 4 | - | 2 | 20 |
| Gold Club | 9 | 5 | 4 | - | 15 | 44 | 53 | -9 | 164 | 0.556 | 5 | 3 | - | - | 16 |
| Lohas Polar Bears | 9 | 4 | 5 | - | 18 | 29 | 52 | -23 | 123 | 0.444 | 2 | 3 | - | 1 | 22 |
| SWOT Hockey | 9 | 0 | 9 | - | 0 | 12 | 68 | -56 | 67 | 0.000 | 2 | - | - | - | 16 |
| PLAYOFFS | |||||||||||||||
| CSA | 1 | 1 | 0 | - | 3 | 13 | 0 | 13 | 46 | 1.000 | - | - | - | 1 | - |
| Gold Club | 1 | 0 | 1 | - | 0 | 1 | 4 | -3 | 20 | 0.000 | - | - | - | - | 6 |
| Lohas Polar Bears | 1 | 1 | 0 | - | 9 | 4 | 1 | 3 | 15 | 1.000 | 1 | - | - | - | - |
| SWOT Hockey | 1 | 0 | 1 | - | 0 | 0 | 13 | -13 | 2 | 0.000 | - | - | - | - | 2 |
U-11 Team Standings
| Teams | GP | W | L | T | PT | GF | GA | DF | SOG | PCT | PPG | SH | EN | SO | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Club | 10 | 8 | 0 | 2 | 26 | 68 | 13 | 55 | 286 | 0.800 | 3 | 2 | 1 | 4 | 22 |
| Greater Bay Lions | 10 | 8 | 1 | 1 | 25 | 63 | 12 | 51 | 274 | 0.800 | 5 | 1 | - | 5 | 22 |
| CSA | 10 | 6 | 3 | 1 | 19 | 61 | 19 | 42 | 290 | 0.600 | 1 | 5 | - | 5 | 36 |
| SWOT Hockey | 10 | 3 | 7 | 0 | 9 | 12 | 50 | -38 | 100 | 0.300 | 1 | - | - | 1 | 18 |
| Lohas Polar Bears | 10 | 3 | 7 | 0 | 9 | 13 | 55 | -42 | 77 | 0.300 | - | 1 | - | 1 | 18 |
| KPK | 10 | 0 | 10 | 0 | 0 | 2 | 70 | -68 | 34 | 0.000 | 1 | - | - | - | 4 |
U-13 Team Standings
| Teams | GP | W | L | T | PT | GF | GA | DF | SOG | PCT | PPG | SH | EN | SO | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYOFFS | |||||||||||||||
| CSA | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 6 | 40 | 1.000 | - | - | - | 1 | 4 |
| Gold Club | 1 | 0 | 1 | 0 | 2 | 2 | 3 | -1 | 19 | 0.000 | - | - | - | - | 4 |
| SWOT Hockey | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 19 | 1.000 | - | - | - | - | 4 |
| Lohas Polar Bears | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 4 | 0.000 | - | - | - | - | - |
| REGULAR SEASON | |||||||||||||||
| CSA | 9 | 7 | 1 | 1 | 22 | 76 | 12 | 64 | 298 | 0.778 | 2 | 2 | 0 | 4 | 26 |
| Gold Club | 9 | 5 | 2 | 2 | 17 | 54 | 19 | 35 | 292 | 0.556 | 4 | 2 | 0 | 4 | 14 |
| SWOT Hockey | 9 | 4 | 4 | 1 | 13 | 36 | 24 | 12 | 251 | 0.444 | 2 | 0 | 0 | 1 | 14 |
| Lohas Polar Bears | 9 | 0 | 9 | 0 | 0 | 0 | 111 | -111 | 5 | 0.000 | 0 | 0 | 0 | 0 | 44 |
U-9 Goalie Stats
| Name | Team | GP | SA | GA | EN | GAA | W | L | T | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYOFFS | ||||||||||||
| Daxton Wong | CSA | 1 | 2 | 0 | - | 0 | 1 | - | - | 2 | 1.000 | 1 |
| Wu Yan Ling Yanni | SWOT Hockey | 1 | 46 | 13 | - | 13 | - | 1 | - | 33 | 0.717 | - |
| Law Ho Kwan Hayden | Lohas Polar Bears | 1 | 20 | 1 | - | 1 | 1 | - | - | 19 | 0.950 | - |
| LAM Chun Ho Caden | Gold Club | 1 | 15 | 4 | - | 4 | - | 1 | - | 11 | 0.733 | - |
| REGULAR SEASON | ||||||||||||
| Daxton Wong | CSA | 7 | 45 | 6 | - | 0.86 | 7 | - | - | 39 | 0.867 | 1 |
| Wu Yan Ling Yanni | SWOT Hockey | 7 | 229 | 59 | - | 8.43 | - | 7 | - | 170 | 0.742 | - |
| Law Ho Kwan Hayden | Lohas Polar Bears | 8 | 149 | 44 | - | 5.5 | 4 | 4 | - | 105 | 0.705 | 1 |
| LAM Chun Ho Caden | Gold Club | 8 | 110 | 54 | - | 6.75 | 4 | 4 | - | 56 | 0.509 | - |
| Ethan Lam (LPP) | SWOT Hockey | 1 | 24 | 4 | - | 4 | - | 1 | - | 20 | 0.833 | - |
| Allen Ju Qingxiu (LPP) | CSA | 1 | 7 | 2 | - | 2 | 1 | - | - | 5 | 0.714 | - |
U-9 Player Stats
| Name | Positsion | Team | GP | G | A | PTS | PM | SHG | PPG | GWG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYOFFS | |||||||||||
| Chan Yeung Ho Akira | 前鋒 Forward | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Choy Ho Him Cedric | 前鋒 Forward | CSA | 1 | 3 | 2 | 5 | - | - | - | - | - |
| Lee Sheung Chun George | 前鋒 Forward | CSA | 1 | 1 | 3 | 4 | - | - | - | - | - |
| Lo Tsz Lam Louis | 前鋒 Forward, 後衛 Defenseman | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Leung Ching Ho Nathan | 後衛 Defenseman | CSA | 1 | 3 | 0 | 3 | - | - | - | - | - |
| Fung Sze Yiu Owen | 前鋒 Forward | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Yick Sum Riley | 前鋒 Forward | CSA | 1 | 2 | 2 | 4 | - | - | - | - | - |
| Jose Ng | 前鋒 Forward | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Asher Chan | 前鋒 Forward | CSA | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Cheung Cheuk Yiu Laurits | 後衛 Defenseman | CSA | 1 | 1 | 2 | 3 | - | - | - | - | - |
| Kasper Ng | 前鋒 Forward | CSA | 1 | 3 | 2 | 5 | - | - | - | - | - |
| Wang Kong Ho Theodore | 前鋒 Forward, 後衛 Defenseman | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Radien Yuen | 前鋒 Forward | CSA | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Cheuk Hong Jake | 前鋒 Forward | CSA | 0 | 0 | 0 | 0 | - | - | - | - | - |
| NG Tsz Yu Cheryl | 前鋒 Forward, 後衛 Defenseman | CSA | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Daxton Wong | 守門員 Goalie | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHAN Lok Ting Chester | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHUNG Cheuk Hin Lucas | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Ayden FAN | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Carson Liu | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Carlton LIU | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Carlson LIU | 前鋒 Forward | Gold Club | 1 | 1 | 0 | 1 | - | - | - | - | - |
| AU Wai Ting | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| WONG Tsz Lam Jevon | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| JU Qingxiu Allen | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | 2 | - | - | - | - |
| Noah CHU | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHEUNG Lap Hang Warwick | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | 4 | - | - | - | - |
| CHEUNG Chak Fung Louis | 前鋒 Forward | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHENG Shek Him Kingson | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| LAM Chun Ho Caden | 守門員 Goalie | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Suk Han Jaylie | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Andrick Chan | 後衛 Defenseman | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Tang Hei Nam Jackson | 前鋒 Forward | Lohas Polar Bears | 1 | 1 | 0 | 1 | - | - | - | - | - |
| Wong Hiu Fung Sylvester | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Hui Yee Nok Kairos | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Wong Tin Lam Cody | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Ho Yan Wa Ares | 前鋒 Forward | Lohas Polar Bears | 1 | 1 | 0 | 1 | - | - | - | - | - |
| Li Pak Lun, Morris | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Raylan Jia | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 1 | 0 | 1 | 1 | - | - | - | - | - |
| Kong Yat Yu Javis | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Cheng Yat Shun Avis | 前鋒 Forward | Lohas Polar Bears | 1 | 2 | 0 | 2 | - | - | 1 | - | - |
| Ho Tsz Yeung Horance | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Shui Yan Philia | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Liem Ka Wing Gabriel | 後衛 Defenseman | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Lie Wang Yeung Adrian | 前鋒 Forward | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Law Ho Kwan Hayden | 守門員 Goalie | Lohas Polar Bears | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Jasper Mak | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Lee Ho | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHAN Pak Yin Lincoln | 前鋒 Forward | SWOT | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Lui Paak Wang Curtis | 後衛 Defenseman | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Au Cheuk Lok Ayden | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Liu Wan Hei Ryan | 前鋒 Forward, 後衛 Defenseman | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Williams Luke Neo | 前鋒 Forward, 後衛 Defenseman | SWOT | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Tsang Sik Yeung Broderick | 前鋒 Forward, 後衛 Defenseman | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Wong Tsz Yeung Jimi | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Brayden Lee | 前鋒 Forward, 後衛 Defenseman | SWOT | 1 | 0 | 0 | 0 | 2 | - | - | - | - |
| Samantha Lee | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Lai Hei Long Marcus | 前鋒 Forward | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Wu Yan Ling Yanni | 守門員 Goalie | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
| REGULAR SEASON | |||||||||||
| Choy Ho Him Cedric | 前鋒 Forward | CSA | 8 | 29 | 20 | 49 | 2 | - | 1 | 2 | - |
| Lee Sheung Chun George | 前鋒 Forward | CSA | 9 | 27 | 12 | 39 | - | 1 | 2 | 2 | - |
| Lo Tsz Lam Louis | 前鋒 Forward, 後衛 Defenseman | CSA | 8 | 0 | 5 | 5 | - | - | - | - | - |
| Leung Ching Ho Nathan | 後衛 Defenseman | CSA | 5 | 3 | 5 | 8 | 4 | - | - | 1 | - |
| Fung Sze Yiu Owen | 前鋒 Forward | CSA | 9 | 3 | 10 | 13 | 4 | - | - | - | - |
| Chan Yick Sum Riley | 前鋒 Forward | CSA | 9 | 16 | 13 | 29 | - | - | - | 2 | - |
| Jose Ng | 前鋒 Forward | CSA | 6 | 0 | 1 | 1 | - | - | - | - | - |
| Asher Chan | 前鋒 Forward | CSA | 5 | 4 | 6 | 10 | 2 | - | - | - | - |
| Cheung Cheuk Yiu Laurits | 後衛 Defenseman | CSA | 5 | 7 | 14 | 21 | 2 | - | - | - | - |
| Kasper Ng | 前鋒 Forward | CSA | 2 | 1 | 2 | 3 | - | 1 | - | - | - |
| Wang Kong Ho Theodore | 前鋒 Forward, 後衛 Defenseman | CSA | 7 | 0 | 7 | 7 | - | - | - | - | - |
| Radien Yuen | 前鋒 Forward | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Yeung Ho Akira | 前鋒 Forward | CSA | 8 | 0 | 1 | 1 | 2 | - | - | - | - |
| Chan Cheuk Hong Jake | 前鋒 Forward | CSA | 8 | 8 | 7 | 15 | - | 1 | - | 2 | - |
| NG Tsz Yu Cheryl | 前鋒 Forward, 後衛 Defenseman | CSA | 6 | 0 | 0 | 0 | 2 | - | - | - | - |
| Daxton Wong | 守門員 Goalie | CSA | 7 | 0 | 1 | 1 | - | - | - | - | - |
| Allen Ju Qingxiu | 守門員 Goalie | CSA | 1 | 0 | 0 | 0 | - | - | - | - | - |
| CHAN Lok Ting Chester | 前鋒 Forward | Gold Club | 9 | 1 | 3 | 4 | 2 | - | - | - | - |
| CHUNG Cheuk Hin Lucas | 後衛 Defenseman | Gold Club | 9 | 1 | 1 | 2 | 2 | - | - | - | - |
| Ayden FAN | 前鋒 Forward | Gold Club | 7 | 4 | 2 | 6 | 2 | - | 1 | - | - |
| Carson Liu | 前鋒 Forward | Gold Club | 6 | 0 | 1 | 1 | - | - | - | - | - |
| Carlton LIU | 前鋒 Forward | Gold Club | 9 | 7 | 4 | 11 | - | 1 | 1 | - | - |
| Carlson LIU | 前鋒 Forward | Gold Club | 9 | 8 | 5 | 13 | - | 1 | 1 | 2 | - |
| AU Wai Ting | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| WONG Tsz Lam Jevon | 前鋒 Forward | Gold Club | 9 | 2 | 2 | 4 | - | - | - | - | - |
| JU Qingxiu Allen | 前鋒 Forward | Gold Club | 9 | 5 | 1 | 6 | - | - | - | 1 | - |
| Noah CHU | 前鋒 Forward | Gold Club | 7 | 2 | 1 | 3 | - | - | 1 | - | - |
| CHEUNG Lap Hang Warwick | 前鋒 Forward | Gold Club | 9 | 7 | 8 | 15 | 4 | - | - | 2 | - |
| CHEUNG Chak Fung Louis | 前鋒 Forward | Gold Club | 8 | 1 | 1 | 2 | - | - | - | - | - |
| CHENG Shek Him Kingson | 後衛 Defenseman | Gold Club | 9 | 0 | 2 | 2 | - | - | - | - | - |
| LAM Chun Ho Caden | 守門員 Goalie | Gold Club | 9 | 0 | 0 | 0 | - | - | - | - | - |
| Chan Suk Han Jaylie | 前鋒 Forward | Lohas Polar Bears | 9 | 0 | 1 | 1 | - | - | - | - | - |
| Andrick Chan | 後衛 Defenseman | Lohas Polar Bears | 9 | 1 | 0 | 1 | - | - | - | - | - |
| Tang Hei Nam Jackson | 前鋒 Forward | Lohas Polar Bears | 9 | 6 | 1 | 7 | 2 | - | 1 | 1 | - |
| Wong Hiu Fung Sylvester | 前鋒 Forward | Lohas Polar Bears | 9 | 1 | 0 | 1 | 6 | - | - | - | - |
| Hui Yee Nok Kairos | 前鋒 Forward | Lohas Polar Bears | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Wong Tin Lam Cody | 前鋒 Forward | Lohas Polar Bears | 9 | 3 | 2 | 5 | - | - | - | - | - |
| Ho Yan Wa Ares | 前鋒 Forward | Lohas Polar Bears | 9 | 1 | 1 | 2 | 2 | - | - | - | - |
| Li Pak Lun, Morris | 前鋒 Forward | Lohas Polar Bears | 9 | 0 | 0 | 0 | - | - | - | - | - |
| Raylan Jia | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 9 | 1 | 2 | 3 | 2 | - | - | 1 | - |
| Kong Yat Yu Javis | 前鋒 Forward, 後衛 Defenseman | Lohas Polar Bears | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Cheng Yat Shun Avis | 前鋒 Forward | Lohas Polar Bears | 9 | 12 | 5 | 17 | 4 | - | - | 2 | - |
| Ho Tsz Yeung Horance | 前鋒 Forward | Lohas Polar Bears | 9 | 0 | 0 | 0 | 4 | - | - | - | - |
| Chan Shui Yan Philia | 前鋒 Forward | Lohas Polar Bears | 9 | 0 | 0 | 0 | - | - | - | - | - |
| Liem Ka Wing Gabriel | 後衛 Defenseman | Lohas Polar Bears | 9 | 3 | 3 | 6 | 6 | 2 | - | - | - |
| Lie Wang Yeung Adrian | 前鋒 Forward | Lohas Polar Bears | 9 | 3 | 2 | 5 | - | - | - | - | - |
| Law Ho Kwan Hayden | 守門員 Goalie | Lohas Polar Bears | 9 | 0 | 1 | 1 | - | - | - | - | - |
| Jasper Mak | 前鋒 Forward | SWOT | 7 | 0 | 1 | 1 | - | - | - | - | - |
| Lee Ho | 前鋒 Forward | SWOT | 9 | 4 | 1 | 5 | 4 | - | 2 | - | - |
| CHAN Pak Yin Lincoln | 前鋒 Forward | SWOT | 3 | 0 | 0 | 0 | - | - | - | - | - |
| Lui Paak Wang Curtis | 後衛 Defenseman | SWOT | 8 | 1 | 0 | 1 | - | - | - | - | - |
| Au Cheuk Lok Ayden | 前鋒 Forward | SWOT | 8 | 0 | 1 | 1 | 2 | - | - | - | - |
| Liu Wan Hei Ryan | 前鋒 Forward, 後衛 Defenseman | SWOT | 4 | 0 | 0 | 0 | - | - | - | - | - |
| Williams Luke Neo | 前鋒 Forward, 後衛 Defenseman | SWOT | 8 | 0 | 0 | 0 | 2 | - | - | - | - |
| Tsang Sik Yeung Broderick | 前鋒 Forward, 後衛 Defenseman | SWOT | 9 | 2 | 1 | 3 | - | - | - | - | - |
| Wong Tsz Yeung Jimi | 前鋒 Forward | SWOT | 9 | 0 | 0 | 0 | - | - | - | - | - |
| Brayden Lee | 前鋒 Forward, 後衛 Defenseman | SWOT | 1 | 2 | 0 | 2 | 4 | - | - | - | - |
| Samantha Lee | 前鋒 Forward | SWOT | 9 | 1 | 1 | 2 | - | - | - | - | - |
| Lai Hei Long Marcus | 前鋒 Forward | SWOT | 7 | 2 | 1 | 3 | 4 | - | - | - | - |
| Sebastian Ashton Ho Yang Wong | 前鋒 Forward | SWOT | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Wu Yan Ling Yanni | 守門員 Goalie | SWOT | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Ethan Lam (LPP) | 守門員 Goalie | SWOT | 1 | 0 | 0 | 0 | - | - | - | - | - |
U-11 Goalie Stats
| Name | Team | GP | SOG | GA | EN | GAA | W | L | T | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hung Hau Yi Chloe | Gold Club | 6 | 33 | 8 | - | 1.33 | 4 | - | 1 | 25 | 0.758 | 2 | 2 |
| Ho Ching Hang Hugo | Gold Club | 5 | 25 | 5 | - | 1.00 | 5 | - | - | 20 | 0.800 | 3 | 1 |
| Alistair Fung | KPK | 7 | 237 | 44 | - | 6.29 | - | 7 | - | 193 | 0.814 | - | - |
| Jamie Lam | Lohas Polar Bears | 9 | 221 | 45 | - | 5.00 | 4 | 5 | - | 176 | 0.796 | 2 | 2 |
| Lam Chun Yat | SWOT | 8 | 175 | 28 | - | 3.50 | 3 | 5 | - | 147 | 0.840 | 1 | - |
| Lucas Lam | SWOT | 2 | 61 | 10 | - | 5.00 | - | 2 | - | 51 | 0.836 | - | - |
| Ethan Lam | CSA | 10 | 74 | 25 | - | 2.50 | 6 | 3 | 1 | 49 | 0.662 | 6 | 3 |
| Daniel Pigatto | Greater Bay Lions | 8 | 68 | 8 | - | 1.00 | 7 | 1 | - | 60 | 0.882 | 5 | 1 |
| Daxton Wong | Greater Bay Lions | 1 | 5 | 1 | - | 1.00 | 1 | - | - | 4 | 0.800 | - | - |
| Allen Wang | Greater Bay Lions | 1 | 13 | 3 | - | 3.00 | - | - | 1 | 10 | 0.769 | - | - |
| Bradley Chan | Greater Bay Lions | - | - | - | - | - | - | - | - | - | - | - | - |
| Lotus Ni | Greater Bay Lions | - | - | - | - | - | - | - | - | - | - | - | - |
| Jamie Lam (LPP) | KPK | 1 | 18 | 6 | - | 6.00 | - | 1 | - | 12 | 0.667 | - | - |
| Winnie Cheng (LPP) | KPK | 1 | 29 | 4 | - | 4.00 | - | - | - | 25 | 0.862 | - | - |
| Ethan Mak (LPP) | KPK | 1 | 15 | 3 | - | 3.00 | - | 1 | - | 12 | 0.800 | - | |
| Ethan Lam (LPP) | Lohas Polar Bears | 1 | 28 | 10 | - | 10.00 | - | 1 | - | 18 | 0.643 | - |
U-11 Player Stats
| Name | Position | Team | GP | G | A | PTS | PM | SHG | PG | GWG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOI Yiu Fung Peyton | 後衛 Defenseman | Gold Club | 8 | 0 | 1 | 1 | - | - | - | - | - |
| FUNG Tsan Hei Marius | 前鋒 Forward | Gold Club | 9 | 12 | 7 | 19 | 4 | - | 1 | 1 | - |
| CHAN Lok Ting | 後衛 Defenseman | Gold Club | 1 | 0 | 0 | 0 | - | - | - | - | - |
| KWONG Tsz Yu | 前鋒 Forward | Gold Club | 8 | 8 | 10 | 18 | - | 1 | - | 2 | - |
| LEE Cheuk Yuen | 前鋒 Forward | Gold Club | 9 | 3 | 11 | 14 | - | - | - | 1 | - |
| LI Yeuk Sum | 前鋒 Forward | Gold Club | 7 | 1 | 1 | 2 | - | - | - | - | - |
| Brayden NG | 前鋒 Forward | Gold Club | 10 | 5 | 7 | 12 | 2 | - | - | 1 | - |
| KWONG Ching Hei Colin | 前鋒 Forward | Gold Club | 10 | 11 | 7 | 18 | 2 | - | - | - | - |
| LIU Carlos | 前鋒 Forward | Gold Club | 8 | 7 | 11 | 18 | 4 | - | - | - | - |
| CHAN Tsz Lai | 前鋒 Forward | Gold Club | 10 | 3 | 4 | 7 | 2 | - | - | 1 | - |
| TSANG Titan | 前鋒 Forward | Gold Club | 7 | 2 | 5 | 7 | - | - | - | - | - |
| KWOK Yui Fung | 後衛 Defenseman | Gold Club | 10 | 4 | 5 | 9 | 2 | 1 | 1 | - | - |
| Sam LAM | 前鋒 Forward | Gold Club | 8 | 0 | 1 | 1 | 6 | - | - | - | - |
| NG Kowa | 後衛 Defenseman | Gold Club | 9 | 4 | 7 | 11 | - | - | 1 | 2 | - |
| HO Chun Tim Princeton | 前鋒 Forward | Gold Club | 10 | 2 | 1 | 3 | - | - | - | - | - |
| NG Yin Kiu Milton | 前鋒 Forward | Gold Club | 9 | 6 | 3 | 9 | - | - | - | - | 1 |
| HUNG Hau Yi | 守門員 Goalie | Gold Club | 6 | 0 | 0 | 0 | - | - | - | - | - |
| HO Ching Hang | 守門員 Goalie | Gold Club | 4 | 0 | 0 | 0 | - | - | - | - | - |
| Marcus Fu | 前鋒 Forward | GB Lions | 7 | 9 | 2 | 11 | - | - | - | - | - |
| Aaron Fu | 後衛 Defenseman | GB Lions | 4 | 2 | 3 | 5 | - | - | - | - | - |
| Amanda Ye | 後衛 Defenseman | GB Lions | 8 | 0 | 4 | 4 | - | - | - | - | - |
| Chan Yick Sum Riley | 前鋒 Forward | GB Lions | 7 | 3 | 2 | 5 | - | - | - | 1 | - |
| Terry Huo | 後衛 Defenseman | GB Lions | 1 | 1 | 0 | 1 | - | - | - | - | - |
| Shuhan Chen | 前鋒 Forward | GB Lions | 2 | 0 | 1 | 1 | - | - | - | - | - |
| Kabir Chand-Gaind | 前鋒 Forward | GB Lions | 8 | 10 | 4 | 14 | 2 | - | - | 2 | - |
| Ryan Hynes | 前鋒 Forward | GB Lions | 1 | 0 | 2 | 2 | - | - | - | - | - |
| Atticus Shing Hei Li | 後衛 Defenseman | GB Lions | 7 | 2 | 4 | 6 | - | - | - | - | - |
| Nathan Leung | 後衛 Defenseman | GB Lions | 8 | 3 | 3 | 6 | 2 | - | - | - | - |
| Austin tse | 前鋒 Forward | GB Lions | 8 | 9 | 9 | 18 | - | - | 1 | 1 | - |
| Wong Yin Ka Dorothy | 前鋒 Forward, 後衛 Defenseman | GB Lions | 9 | 1 | 0 | 1 | - | - | - | - | - |
| Ding, Cheng Heng Ely | 後衛 Defenseman | GB Lions | 6 | 4 | 5 | 9 | - | - | - | - | - |
| Leung Hoi Wang Damien | 前鋒 Forward | GB Lions | 8 | 8 | 7 | 15 | 4 | - | 1 | 1 | - |
| Cameron Jacob Lee | 後衛 Defenseman | GB Lions | 9 | 3 | 10 | 13 | 2 | - | - | 1 | - |
| Shunki Fan | 前鋒 Forward | GB Lions | 1+1 | 2 | 1 | 3 | - | - | - | 1 | - |
| Sean Wu | 後衛 Defenseman | GB Lions | 8 | 0 | 3 | 3 | 6 | - | 1 | - | - |
| Man Tsz Fung Nathan | 後衛 Defenseman | GB Lions | 7 | 0 | 3 | 3 | 4 | - | - | - | - |
| Shelby Isabel Lai | 前鋒 Forward | GB Lions | 7 | 3 | 6 | 9 | - | - | - | - | - |
| Maximus Freyre-Sanders | 前鋒 Forward | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Carl Zhang | 前鋒 Forward | GB Lions | 8 | 2 | 1 | 3 | 2 | - | - | - | - |
| Daniel Pigatto | 守門員 Goalie | GB Lions | 8 | 0 | 0 | 0 | - | - | - | - | - |
| Daxton Wong | 守門員 Goalie | GB Lions | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Allen Wang | 守門員 Goalie | GB Lions | 1 | 0 | 0 | 0 | - | - | - | - | - |
| Bradley Chan | 守門員 Goalie | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Lotus Ni | 守門員 Goalie | GB Lions | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Choy Ho Him Cedric | 前鋒 Forward | CSA | 5 | 6 | 5 | 11 | 2 | - | - | - | - |
| Lee Sheung Chun George | 前鋒 Forward | CSA | 7 | 2 | 0 | 2 | - | - | - | - | - |
| Tong Hin Nung Landon | 後衛 Defenseman | CSA | 8 | 6 | 0 | 6 | 2 | 1 | - | - | - |
| Ink CHEN | 後衛 Defenseman | CSA | 8 | 6 | 5 | 11 | 10 | - | - | - | - |
| Lee Kei Yu | 前鋒 Forward | CSA | 3 | 5 | 3 | 8 | - | - | - | 1 | - |
| Joy Hannah THAM | 前鋒 Forward | CSA | 9 | 2 | 6 | 8 | - | - | - | - | - |
| Nuyen Chung Curtis | 前鋒 Forward | CSA | 6 | 4 | 4 | 8 | 6 | - | - | - | - |
| Choy Yui Him Caleb | 後衛 Defenseman | CSA | 6 | 0 | 1 | 1 | - | - | - | - | - |
| Law Wai Yui Jacey | 前鋒 Forward | CSA | 4 | 4 | 2 | 6 | - | 2 | - | 1 | - |
